Trading
Self-directed trading fees
| Service | Fee | Details |
|---|---|---|
| U.S. Stocks & ETFs | $0 commission | Self-directed equity orders |
| Cryptocurrency | From 0.5% | Spread-based; varies by asset and volume |
| Deposits (ACH) | Free | Standard processing times apply |
| Crypto withdrawals | Network fee | Blockchain fees passed through at cost |
| Wire withdrawals | Case-by-case | Expedited processing fees may apply |
Managed Plans
Investment plan tiers
| Plan | Deposit Range | Daily Return | Duration |
|---|---|---|---|
| Ultra Deluxe | $3,500 – $9,999 | 35% | 5 days |
| Premium | $10,000 – $19,999 | 45% | 7 days |
| Gold | $20,000 – $49,999 | 50% | 14 days |
| Ultimate | $50,000 – $74,999 | 75% | 21 days |
| Platinum | $75,000 – $99,999 | 85% | 30 days |
| VIP | $100,000+ | 90% | 60 days |
Important: Managed plans carry significant risk. Returns are not guaranteed. See Risk Disclosures.